Great investment! Selling as is. Buyer to verify all systems
MLS# | 000807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Story(s) | 1 Story |
Acreage | 0.45 |
IQWeb_mls_triad_Optional_01 | 900 - 1200 |
---|
Area Information | |
---|---|
State | NC |
County | Davidson |
City | Thomasville |
Zip Code | 27360 |
Area | Davidson |
Elementary School | Thomasville/Liberty |
Middle School | Thomasville |
High School | Thomasville |
Listing VS Median (in 27360) | |
Price: $49,900 low | high Med: $141,400 SqFt: 1,056 low | high Med: 896 $ / SqFt: $47 low | high Med: $40 On Site: 82 low | high Med: 183.500000 |