Description
This Lancaster floorplan has all the space you need and the features you desire. Granite countertops, nine-foot ceilings on the main level, and oversized primary bedroom make this home a must-see!
Details
MLS# | 000489 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2020 |
---|
Days On Site | 88 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.18 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 7 | Avg $ Per SqFt: $108.67 | Min Sale Price: $141,000 | Max Sale Price: $252,000 | Med Sale Price: $190,000 |
Date: Nov 2020 | Sales: 42 | Avg $ Per SqFt: $112.04 | Min Sale Price: $60,000 | Max Sale Price: $289,000 | Med Sale Price: $177,500 |
Date: Oct 2020 | Sales: 57 | Avg $ Per SqFt: $112.41 | Min Sale Price: $63,000 | Max Sale Price: $435,000 | Med Sale Price: $165,000 |
Date: Sep 2020 | Sales: 67 | Avg $ Per SqFt: $101.72 | Min Sale Price: $67,000 | Max Sale Price: $539,200 | Med Sale Price: $174,490 |
Date: Aug 2020 | Sales: 56 | Avg $ Per SqFt: $114.33 | Min Sale Price: $69,000 | Max Sale Price: $299,048 | Med Sale Price: $179,450 |
Date: Jul 2020 | Sales: 62 | Avg $ Per SqFt: $110.65 | Min Sale Price: $152 | Max Sale Price: $442,000 | Med Sale Price: $193,200 |
Date: Jun 2020 | Sales: 68 | Avg $ Per SqFt: $104.58 | Min Sale Price: $1,500 | Max Sale Price: $465,000 | Med Sale Price: $160,620 |
Date: May 2020 | Sales: 54 | Avg $ Per SqFt: $107.65 | Min Sale Price: $85,000 | Max Sale Price: $419,000 | Med Sale Price: $179,075 |
Date: Apr 2020 | Sales: 44 | Avg $ Per SqFt: $108.02 | Min Sale Price: $81,000 | Max Sale Price: $575,000 | Med Sale Price: $180,000 |
Date: Mar 2020 | Sales: 62 | Avg $ Per SqFt: $99.52 | Min Sale Price: $70,000 | Max Sale Price: $360,000 | Med Sale Price: $166,000 |
Date: Feb 2020 | Sales: 54 | Avg $ Per SqFt: $104.19 | Min Sale Price: $72,000 | Max Sale Price: $940,000 | Med Sale Price: $165,000 |
Date: Jan 2020 | Sales: 63 | Avg $ Per SqFt: $91.47 | Min Sale Price: $1,500 | Max Sale Price: $597,650 | Med Sale Price: $145,000 |
Dec 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $108.67 |
Min Sale Price: | $141,000 |
Max Sale Price: | $252,000 |
Med Sale Price: | $190,000 |
Nov 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $112.04 |
Min Sale Price: | $60,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $177,500 |
Oct 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $112.41 |
Min Sale Price: | $63,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $165,000 |
Sep 2020 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $101.72 |
Min Sale Price: | $67,000 |
Max Sale Price: | $539,200 |
Med Sale Price: | $174,490 |
Aug 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $114.33 |
Min Sale Price: | $69,000 |
Max Sale Price: | $299,048 |
Med Sale Price: | $179,450 |
Jul 2020 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $110.65 |
Min Sale Price: | $152 |
Max Sale Price: | $442,000 |
Med Sale Price: | $193,200 |
Jun 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $104.58 |
Min Sale Price: | $1,500 |
Max Sale Price: | $465,000 |
Med Sale Price: | $160,620 |
May 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $107.65 |
Min Sale Price: | $85,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $179,075 |
Apr 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $108.02 |
Min Sale Price: | $81,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $180,000 |
Mar 2020 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $99.52 |
Min Sale Price: | $70,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $166,000 |
Feb 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $104.19 |
Min Sale Price: | $72,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $165,000 |
Jan 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $91.47 |
Min Sale Price: | $1,500 |
Max Sale Price: | $597,650 |
Med Sale Price: | $145,000 |
Request a showing
Request a showing