Seller owns lots 11 & 12. Willing to sell separate or combine for 1 larger lot. Perk test needed.
MLS# | 1008254 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Zoning | NA |
---|---|
Acreage | 0.61 |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Walkertown |
Zip Code | 27051 |
Area | Forsyth |
Listing VS Median (in 27051) | |
Price: $19,900 low | high Med: $195,950 On Site: 53 low | high Med: 21.5 Sourced by Back At You |