Great value down town Booneville home has 928 actual squarefootage
MLS# | 845750 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 1304 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 928 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.34 |
IQWeb_mls_triad_Optional_01 | 800 - 1000 |
---|
Area Information | |
---|---|
State | NC |
County | Yadkin |
City | Boonville |
Zip Code | 27011 |
Area | Yadkin |
Listing VS Median (in 27011) | |
Price: $46,400 low | high Med: $167,500 SqFt: 928 low | high Med: 776 $ / SqFt: $50 low | high Med: $53 On Site: 1304 low | high Med: 418.500000 Sourced by Back At You |