This home features 3 BR's, 2.5 baths, gorgeous hardwood floors, fireplace, replacement windows, eat in kitchen, laundry room, extra lot. Shared pond
MLS# | 976625 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 251 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,996 |
Story(s) | 2 Story |
Acreage | 2.03 |
IQWeb_mls_triad_Optional_01 | 1700 - 2100 |
---|
Area Information | |
---|---|
State | NC |
County | Caswell |
City | Providence |
Zip Code | 27315 |
Area | Caswell |
Community Name | Mill Creek Estates |
Elementary School | North |
Middle School | Dillard |
High School | Bartlett Yancey |
Listing VS Median (in Mill Creek Estates) | |
Price: $239,900 low | high Med: $239,900 SqFt: 1,996 low | high Med: 1,996 $ / SqFt: $120 low | high Med: $120 On Site: 251 low | high Med: 251 |