Custom Isenhour Homes Ellington CL Plan; Call us to build your dream home. All info from Specs and Plans and subject to change.
MLS# | 1018489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 21 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,507 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.66 |
IQWeb_mls_triad_Optional_01 | 3100 - 3700 |
---|---|
IQWeb_mls_triad_Optional_02 | 336.00 Annually |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Winston Salem |
Zip Code | 27106 |
Area | Forsyth |
Community Name | Sage Creek |
Elementary School | Vienna |
Middle School | Jefferson |
High School | Reagan |
Listing VS Median (in Sage Creek) | |
Price: $579,873 low | high Med: $494,962 SqFt: 3,507 low | high Med: 3,339 $ / SqFt: $165 low | high Med: $148 On Site: 21 low | high Med: 211 Sourced by Back At You |