Description
Spacious brick home with screened back deck and large front porch. Formal den and living rom. Office on main level. Oversized tiled bar area in kitchen. Storage building and attic for additional storage. Four bedrooms on upper level. Two full baths on main and upper level. Two car attached garage.
Details
MLS# | 999320 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1997 |
---|
Days On Site | 88 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.38 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $99.96 | Min Sale Price: $150,000 | Max Sale Price: $300,000 | Med Sale Price: $282,500 |
Date: Nov 2020 | Sales: 20 | Avg $ Per SqFt: $100.88 | Min Sale Price: $40,000 | Max Sale Price: $550,000 | Med Sale Price: $151,250 |
Date: Oct 2020 | Sales: 36 | Avg $ Per SqFt: $99.5 | Min Sale Price: $13,000 | Max Sale Price: $462,000 | Med Sale Price: $165,000 |
Date: Sep 2020 | Sales: 28 | Avg $ Per SqFt: $103.96 | Min Sale Price: $40,000 | Max Sale Price: $801,000 | Med Sale Price: $208,750 |
Date: Aug 2020 | Sales: 26 | Avg $ Per SqFt: $92.13 | Min Sale Price: $6,000 | Max Sale Price: $630,000 | Med Sale Price: $131,950 |
Date: Jul 2020 | Sales: 37 | Avg $ Per SqFt: $98.44 | Min Sale Price: $45,000 | Max Sale Price: $475,000 | Med Sale Price: $165,000 |
Date: Jun 2020 | Sales: 26 | Avg $ Per SqFt: $95.19 | Min Sale Price: $12,500 | Max Sale Price: $495,000 | Med Sale Price: $197,500 |
Date: May 2020 | Sales: 34 | Avg $ Per SqFt: $101.85 | Min Sale Price: $17,000 | Max Sale Price: $825,000 | Med Sale Price: $238,750 |
Date: Apr 2020 | Sales: 21 | Avg $ Per SqFt: $89.18 | Min Sale Price: $36,000 | Max Sale Price: $700,000 | Med Sale Price: $147,500 |
Date: Mar 2020 | Sales: 43 | Avg $ Per SqFt: $88.54 | Min Sale Price: $7,500 | Max Sale Price: $580,000 | Med Sale Price: $135,000 |
Date: Feb 2020 | Sales: 27 | Avg $ Per SqFt: $77.5 | Min Sale Price: $50,000 | Max Sale Price: $419,469 | Med Sale Price: $110,000 |
Date: Jan 2020 | Sales: 26 | Avg $ Per SqFt: $84.11 | Min Sale Price: $34,900 | Max Sale Price: $449,000 | Med Sale Price: $158,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $99.96 |
Min Sale Price: | $150,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $282,500 |
Nov 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $100.88 |
Min Sale Price: | $40,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $151,250 |
Oct 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $99.5 |
Min Sale Price: | $13,000 |
Max Sale Price: | $462,000 |
Med Sale Price: | $165,000 |
Sep 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $103.96 |
Min Sale Price: | $40,000 |
Max Sale Price: | $801,000 |
Med Sale Price: | $208,750 |
Aug 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $92.13 |
Min Sale Price: | $6,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $131,950 |
Jul 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $98.44 |
Min Sale Price: | $45,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $165,000 |
Jun 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $95.19 |
Min Sale Price: | $12,500 |
Max Sale Price: | $495,000 |
Med Sale Price: | $197,500 |
May 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $101.85 |
Min Sale Price: | $17,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $238,750 |
Apr 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $89.18 |
Min Sale Price: | $36,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $147,500 |
Mar 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $88.54 |
Min Sale Price: | $7,500 |
Max Sale Price: | $580,000 |
Med Sale Price: | $135,000 |
Feb 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $77.5 |
Min Sale Price: | $50,000 |
Max Sale Price: | $419,469 |
Med Sale Price: | $110,000 |
Jan 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $84.11 |
Min Sale Price: | $34,900 |
Max Sale Price: | $449,000 |
Med Sale Price: | $158,000 |
Request a showing
Request a showing