Soft close Kitchen cabinets, Open Rail on main and second floor Additional concrete patio pad French doors on Flex room/Office
MLS# | 998805 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 93 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,583 |
Garage | 2 |
Story(s) | 2 Story |
IQWeb_mls_triad_Optional_01 | 2300 - 2800 |
---|---|
IQWeb_mls_triad_Optional_02 | 115.00 Monthly, 650.00 Annually |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Clemmons |
Zip Code | 27102 |
Area | Forsyth |
Community Name | The Landing at Rocklyn |
Listing VS Median (in The Landing at Rocklyn) | |
Price: $313,170 low | high Med: $313,170 SqFt: 2,583 low | high Med: 2,583 $ / SqFt: $121 low | high Med: $121 On Site: 93 low | high Med: 93 |