***CALLING ALL INVESTORS!*** Income producing property. Tenant in place at $925/month until 6/21. Ad this to your rental portfolio today! DO NOT DISTURB TENANT.
MLS# | 000829 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 89 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,192 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.21 |
IQWeb_mls_triad_Optional_01 | 1000 - 1300 |
---|
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27406 |
Area | Guilford |
Elementary School | Call School Board |
Middle School | Call School Board |
High School | Call School Board |
Listing VS Median (in 27406) | |
Price: $109,900 low | high Med: $159,825 SqFt: 1,192 low | high Med: 1,578 $ / SqFt: $92 low | high Med: $102 On Site: 89 low | high Med: 47.500000 |