SOLD comps only
MLS# | 1018636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,883 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.19 |
IQWeb_mls_triad_Optional_01 | 1600 - 2000 |
---|---|
IQWeb_mls_triad_Optional_02 | 115.00 Monthly |
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Whitsett |
Zip Code | 27377 |
Area | Guilford |
Community Name | Landing at Stoney Creek |
Listing VS Median (in Landing at Stoney Creek) | |
Price: $313,285 low | high Med: $347,375 SqFt: 1,883 low | high Med: 2,529 $ / SqFt: $166 low | high Med: $137 On Site: 21 low | high Med: 19.500000 Sourced by Back At You |