Beautiful open plan with water view at end of Cul-de-sac. This home has race space between you and your neighbor. Pictures are similar to one being built.
MLS# | 997296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,040 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.81 |
IQWeb_mls_triad_Optional_01 | 1800 - 2200 |
---|---|
IQWeb_mls_triad_Optional_02 | 35.00 Monthly, 200.00 Quarterly |
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Whitsett |
Zip Code | 27377 |
Area | Guilford |
Community Name | Heron Pointe |
Elementary School | Sedalia |
Middle School | Eastern Guilford |
High School | Eastern Guilford |
Listing VS Median (in Heron Pointe) | |
Price: $283,070 low | high Med: $287,500 SqFt: 2,040 low | high Med: 2,670 $ / SqFt: $139 low | high Med: $108 On Site: 112 low | high Med: 24 |