Presale - Lot #21 - Nantahala Plan
MLS# | 1019046 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,591 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.19 |
IQWeb_mls_triad_Optional_01 | 2300 - 2800 |
---|---|
IQWeb_mls_triad_Optional_02 | 648.00 Annually |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Lewisville |
Zip Code | 27023 |
Area | Forsyth |
Community Name | Avalon |
Elementary School | Meadowlark |
Middle School | Meadowlark |
High School | Reagan |
Listing VS Median (in Avalon) | |
Price: $381,401 low | high Med: $360,399 SqFt: 2,591 low | high Med: 2,453 $ / SqFt: $147 low | high Med: $147 On Site: 11 low | high Med: 4 Sourced by Back At You |